Our Sizes (cm) | US Sizes | Weight (lbs.) |
---|---|---|
60 | 3 mos | 10-16 |
70 | 6 mos | 14 – 21 |
80 | 12 mos | 20 – 27 |
90 | 2T | 26 – 33 |
What baby size is 60?
50 cm = 18-22 in and 0-3 Months. 60 cm = 22-26 in and 3-6 Months. 70 cm = 26-30 in and 6-12 Months. 75 cm = 28-30 in and 12-18 Months.
What age is size 60 in baby clothes?
size chart
Little Label sizes cm / months and years | Age | Chest cm |
---|---|---|
92 / 2Y | 18 – 24 months | 52 – 54 |
104 / 4Y | 3 – 4 years | 54 – 56 |
116 / 6Y | 5 – 6 years | 56 – 60 |
128 / 8Y | 7 – 8 years | 60 – 64 |
What size is 60 in China baby clothes?
A size 60 for example would be a child that is 60cm tall or up to 3 months in age, a size 70 is an infant up to 6 months, size 80 is up to one year old and size 90 is usually for kids up to two years.
What size is 60cm in clothes?
Size Conversion Chart
body measurements | ||
---|---|---|
Size | Age | Waist |
S | 5-6 | 56-60cm |
M | 7-8 | 60-62cm |
L | 9-10 | 62-64cm |
What size do babies wear the longest?
The longest a baby usually wears newborn is about 1-2 weeks after their due date (even if born early- by the due date they are usually in newborn size). Therefore, for a new baby gift, I would go with a 3M (0-3M) or 6M (3-6M) size to get a little longer wear.
Is Size 0 3 Months the same as newborn?
“Newborn” (NB) represents an average baby at birth up to 21.5 inches long and five to eight pounds. … If she’s a big baby or hits an early growth spurt, you can exchange any extras for the next size up: 0 to 3 months, which usually fits babies anywhere between eight to 12.5 pounds.
What is a size 59 in baby clothes?
0-5 years old
Age approx. | 3 mos | 1 yr |
---|---|---|
SIZE CA | 2-4 mois | 12 mois |
SIZE CN boys | 59/44 59/44 | 80/48 80/47 |
SIZE CN girls | 59/44 59/44 | 80/48 80/47 |
Inches |
What size is size 80 in baby clothes?
Clothes Size Chart
Age Range | Child’s Height (in inches) | European Size (height in cm) |
---|---|---|
6–9 Months | 27–29 | 63–74 |
9–12 Months | 29–31 | 74–80 |
12–18 Months | 31–34 | 80–86 |
18–24 Months | 34–36 | 86–92 |
What size do 1 year olds wear?
Most 6-month-old babies can wear clothes size 9–12 months, 1-year-olds wear size 2 and so on.
What size is 100 in baby clothes?
Size Chart
Our Sizes (cm) | US Sizes | Height (inches) |
---|---|---|
80 | 12 mos | 31.5 |
90 | 2T | 35.5 |
100 | 3T | 39.5 |
110 | 4T | 43.5 |
What age is 150cm?
size chart
Mini Munster | ||
---|---|---|
Size:8 | 8 years | 130cm |
Size:10 | 9/10 years | 140cm |
Size:12 | 11/12 years | 150cm |
Size:14 | 13/14 years | 160cm |
What size is 140cm in clothes?
Girls & Boys Body Measurements
Garment Size | Height (up to) | Waist (up to) |
---|---|---|
8-9Y, 9Y | 134cm/ 53″ | 60cm/ 23½” |
9-10Y, 10Y | 140cm/ 55″ | 62cm/ 24½” |
11Y | 146cm/ 57½” | 64cm/ 25″ |
11-12Y, 12Y | 152cm/ 60″ | 66cm/ 26″ |
What size is a 60 inch waist?
Step 2: Find Your Size
SIZE | BUST | WAIST |
---|---|---|
32 | 60 | 54 |
34 | 62 | 56 |
36 | 64 | 58 |
38 | 66 | 60 |
What size is 170cm in clothes?
Inches
Age Range / Height | Chest | Waist |
---|---|---|
Age 11-12 (152cm) | 28 – 31 | 26 – 27.5 |
Age 13 (158cm) | 31 – 32 | 27.5 – 28 |
Age 13 Tall (164cm) | 32 – 34 | 28 – 29 |
Age 13 X-Tall (170cm) | 34 – 35 | 29 – 30 |
What age is size 160?
Mail Order Guide Menu
Age of child | Clothing size |
---|---|
11-12 years old | 140cm |
13-14 years old | 150cm |
15-16 years old | 160cm |
17-18 years old | 170cm |